NEW AVANZA
|
New
Avanza
|
Tipe | Manual | Automatic | Bonus |
| E 1300 cc | 161.700.000 | 172.700.000 | Kp & Kf,AR,SV,MC,AK,RBSC,RGOC,CBL,STC,CB,RRLSD | |
| G 1300 cc | 177.800.000 | 188.800.000 | Kp & KF, SV, MC, AK, RBSC, RGOC,BDL,STC,CB,CDH,OMC,USB,RRL | |
|
G 1300 cc Body Kit TOMS |
182.800.000 | - | Kp & KF, SV, MC, AK, RBSC, RGOC, BDL,STC,CB,CDH,OMC,USB,RRL,BKT | |
| G 1500 cc | 185.500.000 | - | Kp & KF, SV, MC, AK, RBSC, RGOC, BDL, STC,CB,CDH,OMC,USB,RRL | |
| Veloz 1500cc | 191.500.000 | 202.500.000 | Kp & Kf,SV,MC,AK,RBSC,RGOC,STC,CB,RM,CDH |
| Kp & KF, SV, MC, AK, RBSC, RGOC, CBL, STC,CB |
ETIOS VALCO
KIJANG INNOVA
FORTUNER
ALL NEW VIOS
COROLLA ALTIS
CAMRY
FT 86
NAV-1
HI ACE
HILUX
New HILUX
LAND CRUISER
| ETIOS VALCO | Tipe | Manual | Automatic | Bonus |
| 1.2 J MT | 143.500.000 | - | Karpet dan Kaca Film, Anti Karat, Rear spoiler with lamp | |
| 1.2 E MT | 157.900.000 | - | Karpet dan Kaca Film, Talang Air, Muffler Cutter, Anti Karat, Rear spoiler with lamp | |
| 1.2 G MT | 169.600.000 | - | Karpet dan Kaca Film, Talang Air, Muffler Cutter, Anti Karat, Rear spoiler with lamp |
YARIS
| New Yaris | Tipe | Manual | Automatic | Bonus |
| J 1.500cc | 203.900.000 | 214.500.000 | Kaca Film, Karpet, RS | |
| E 1.500cc | 212.400.000 | 223.000.000 | Kaca Film, Karpet, RS | |
| S 1.500cc TRD Sportivo | 225.900.000 | - | Kaca Film, Karpet, RS | |
| S 1.500cc LTD | - | 237.200.000 | Kaca Film, Karpet, RS | |
| S 1.500cc LTD TRD Sportivo | - | 242.400.000 | Kaca Film, Karpet, (Incl RS) | |
|
YARIS Luxury :Type sama diatas masing-masing (+)Rp. 4,6Juta |
Kaca Film, Karpet, (+) Monitor TV | |||
New RUSH
|
New RUSH
|
Tipe | Manual | Automatic | Bonus | |
| G 1500 cc | 212.700.000 | 223.800.000 | Kp & KF, MG, RSp, PSP | ||
| S 1500 cc TRD Sportivo | 225.400.000 | 237.900.000 | Kp & KF, PSP | ||
| G 1500 cc with 3Rd Row Seat | 214.200.000 | 225.300.000 | Kp & KF, MG, RSp, PSP | ||
| S 1500 cc with 3Rd Row Seat TRD | 226.900.000 | 239.400.000 | Kp & KF, PSP | ||
New RUSH Luxury
|
New RUSH LUXURY
|
Tipe | Manual | Automatic | Bonus |
| G 1500 cc | 217.300.000 | 228.400.000 | Kp & KF, MG, RSp, PSP, (+) Monitor TV | |
| S 1500 cc TRD Sportivo | 230.000.000 | 242.500.000 | Kp & KF, PSP, (+) Monitor TV | |
| G 1500 cc with 3rd Row Seat | 218.800.000 | 229.900.000 | Kp & KF, MG, RSp, PSP, (+) Monitor TV | |
| S 1500 cc with 3rd Row Seat TRD | 231.500.000 | 244.000.000 | Kp & KF, PSP, (+) Monitor TV |
| KIJANG INNOVA | BENSIN | ||||
| Tipe | Manual | Automatic | Bonus | ||
| J Bisnis 2000 cc | 199.800.000 | - | Kp & KF, AR, RRL | ||
| J 2000 cc | 210.800.000 | - | Kp & KF, RRL | ||
| E 2000 cc | 237.600.000 | 251.700.000 | Kp & KF,BSM,OMC,STC,SV, RRL | ||
| G 2000 cc | 257.300.000 | 271.400.000 | Kp & KF,RSP w/ Lamp,OMC ,BSM,PSP ,STC,SV,CDH,RM,RGOC,BDL,LO, RRL | ||
| G Luxury 2000 cc | 267.800.000 | 281.900.000 | Kp & KF, RRL | ||
| V 2000 cc | 294.600.000 | 308.700.000 | Kp & KF,PSP,STC,SV,RGOC,RSP,CDHs,RM,MC,LO, RRL | ||
| V Luxury 2000 cc | 304.300.000 | 318.400.000 | Kp & KF, RRL | ||
| DIESEL | |||||
| Tipe | Manual | Automatic | Bonus | ||
| E 2500 cc | 253.400.000 | - | Kp & KF, BSM, OMC, STC, SV, RRL | ||
| G 2500 cc | 273.400.000 | 287.500.000 | Kp & KF,RSP w/ Lamp,OMC ,BSM,PSP,STC,SV,CDH,RM,RGOC,BDL,LO, RRL | ||
| V 2500 cc | 310.400.000 | 326200.000 | Kp & KF,PSP,STC,SV,RGOC,RSP,CDHs,MC,LO, RRL | ||
New KIJANG INNOVA
| New KIJANG INNOVA | BENSIN | ||||
| Tipe | Manual | Automatic | Bonus | ||
| J Bisnis 2000 cc | 204.800.000 | - | Kp & KF, AR, RRL | ||
| J 2000 cc | 215.800.000 | - | Kp & KF, RRL | ||
| E 2000 cc | 242.600.000 | 256.700.000 | Kp & KF,BSM,OMC,STC,SV, RRL | ||
| G 2000 cc | 262.300.000 | 276.400.000 | Kp & KF,RSP w/ Lamp,OMC ,BSM,PSP ,STC,SV,CDH,RM,RGOC,BDL,LO, RRL | ||
| G Luxury 2000 cc | 272.800.000 | 286.900.000 | Kp & KF, RRL | ||
| V 2000 cc | 296.600.000 | 310.700.000 | Kp & KF,PSP,STC,SV,RGOC,RSP,CDHs,RM,MC,LO, RRL | ||
| V Luxury 2000 cc | 306.300.000 | 320.400.000 | Kp & KF, RRL | ||
| DIESEL | |||||
| Tipe | Manual | Automatic | Bonus | ||
| E 2500 cc | 258.400.000 | - | Kp & KF, BSM, OMC, STC, SV, RRL | ||
| G 2500 cc | 278.400.000 | 292.500.000 | Kp & KF,RSP w/ Lamp,OMC ,BSM,PSP,STC,SV,CDH,RM,RGOC,BDL,LO, RRL | ||
| V 2500 cc | 312.400.000 | 328.200.000 | Kp & KF,PSP,STC,SV,RGOC,RSP,CDHs,MC,LO, RRL | ||
FORTUNER
| Tipe | Manual | Automatic | Bonus | |
| DIESEL | ||||
| G 4X2 2500 cc - VNT (New) | 407.400.000 | 418.500.000 | Karpet, Kaca Film , Paint & Sound Protection , Spare Tyre Cover, Side Visor | |
| G 4X2 TRD 2500 cc - VNT (New) | 432.700.000 | 443.800.000 | Karpet, Kaca Film,Paint & Sound Protection , Side Visor | |
| Tipe | Manual | Automatic | Bonus | |
| BENSIN | ||||
| G 4X2 Luxury 2700 cc | - | 461.800.000 | Karpet, Kaca Film , Paint & Sound Protection , Spare Tyre Cover, Side Visor | |
| G 4X2 Luxury TRD 2700 cc | - | 487.700.000 | Karpet, Kaca Film , Paint & Sound Protection , Side Visor | |
| V 4X4 2700 cc | - | 514.700.000 | Karpet, Kaca Film , Paint & Sound Protection , Spare Tyre Cover, Side Visor | |
New Fortuner
| Tipe | Manual | Automatic | Bonus | |
| New FORTUNER | DIESEL | |||
| G 4X2 2500 cc - VNT (New) | 408.400.000 | 419.500.000 | Karpet, Kaca Film , Paint & Sound Protection , Spare Tyre Cover, Side Visor | |
| G 4X2 TRD 2500 cc - VNT (New) | 435.200.000 | 446.300.000 | Karpet, Kaca Film,Paint & Sound Protection , Side Visor | |
| Tipe | Manual | Automatic | Bonus | |
| BENSIN | ||||
| G 4X2 Luxury 2700 cc | - | 463.800.000 | Karpet, Kaca Film , Paint & Sound Protection , Spare Tyre Cover, Side Visor | |
| G 4X2 Luxury TRD 2700 cc | - | 492.700.000 | Karpet, Kaca Film , Paint & Sound Protection , Side Visor | |
| V 4X4 2700 cc | - | 516.700.000 | Karpet, Kaca Film , Paint & Sound Protection , Spare Tyre Cover, Side Visor | |
All NEW VIOS |
Tipe | Manual | Automatic | Bonus |
| E 1.500 cc | 250.200.000 | 264.700.000 | Karpet | |
| G 1.500 cc | 267.900.000 | 281.200.000 | Karpet |
COROLLA ALTIS
| COROLLA ALTIS | TIPE | MANUAL | AUTOMATIC | BONUS |
| E 1.800cc | 364.300.000 | - | Karpet | |
| G 1.800cc | - | 387.400.000 | Karpet | |
| V 2.000cc | - | 420.000.000 | Karpet |
All New Camry |
Tipe | Manual | Automatic | Bonus |
| G 2.500 cc | - | 513.000.000 | Karpet | |
| V 2.500cc | - | 542.200.000 | Karpet | |
| HV 2.500cc (Hybrid) | - | 696.500.000 | Karpet |
FT 86
| FT 86 | Tipe | Manual | Automatic | Bonus |
| 86 2.0L (Black & Red Interior Colur) | 642.500.000 | 650.000.000 | Kp | |
| 86 2.0L (Black Interior Colur) | 642.500.000 | 650.000.000 | Kp | |
| 86 2.0L Aeropackage (Black & Red Interior Colur) | - | 665.500.000 | Kp | |
| 86 2.0L Aeropackage(Black Interior Colur) | - | 665.500.000 | Kp | |
| 86 2.0L TRD (Black & Red Interior Colur) | - | 676.000.000 | Kp | |
| 86 2.0L TRD (Black Interior Colur) | - | 676.000.000 | Kp |
NAV-1
| NAV1 | Tipe | Manual | Automatic | Bonus |
| NAV1 2.0 G A/T | - | 393.500.000 | - | |
| NAV1 2.0 V A/T | - | 413.500.000 | - |
ALPHARD
| ALPHARD | Tipe | Manual | Automatic | Bonus |
| X 2.400cc | - | 711.000.000 | - | |
| G 2.400cc | - | 860.700.000 | - | |
| V 3.500cc | - | 1.074.000.000 | - |
| HI ACE | Tipe | Manual | Automatic | Bonus |
| Hi Ace M/T | 376.000.000 | - | Kaca Film | |
| Hi Ace Commuter M/T | 419.000.000 | - | Kaca Film |
| HILUX | Tipe | Manual | Automatic | Bonus |
| BENSIN | ||||
| S-Cab 4X2 Chasis 2000cc | 153.400.000 | Kp & KF, SV, AR, SD 2 Din | ||
| S-Cab 4X2 Pick Up 2000cc | 162.600.000 | Kp & KF, SV, AR, SD 2 Din | ||
| DIESEL | ||||
| S-Cab 4X2 Pick Up 2500 cc | 172.600.000 | Kp & KF, SV, SD, AR | ||
| New HILUX | Tipe | Manual | Automatic | Bonus |
| BENSIN | ||||
| S-Cab 4X2 Chasis 2000cc | 156.400.000 | - | Kp & KF, SV, AR, SD 2 Din | |
| S-Cab 4X2 Pick Up 2000cc | 165.600.000 | - | Kp & KF, SV, AR, SD 2 Din | |
| DIESEL | ||||
| S-Cab 4X2 Pick Up 2500 cc | 175.600.000 | - | Kp & KF, SV, SD, AR | |
| E D-Cab 4X4 2500 cc | 333.500.000 | - | Kp & KF, SV | |
| G D-Cab 4X4 2500 cc | 352.200.000 | - | Kp & KF, SV | |
| V D-Cab 4X4 2500 cc (New) | 374.500.000 | Kp & KF, SV | ||
| LAND CRUISER | Tipe | Manual | Automatic | Bonus |
| LC 200 Std A/T | - | 1.280.000.000 | - | |
| LC 200 Full Spec A/T | - | 1.580.000.000 | - |
Truk DYNA
| TRUK DYNA | 4 RODA (CHASIS) | ||||
| Tipe | Manual | Automatic | Bonus | ||
| ST 110 PS | Non Power Steering | 220.800.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | |
| Power Steering | 226.800.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
| Power Steering Minibus Long Wheel Base | 235.400.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
| Power Steering Long Chassis | 234.800.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
| 6 RODA (CHASIS) | |||||
| FT 110 PS | Non Power Steering | 243.600.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | |
| Power Steering | 248.600.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
| ET 110 PS | Non Power Steering | 247.200.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | |
| Power Steering | 253.200.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
| XT 130 PS | Non Power Steering | 265.600.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | |
| Power Steering | 271.600.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
| Power Steering Jumbo Chassis(LWB) | 279.900.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
| HT 130 PS | Non Power Stearing Std FG | 267.300.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | |
| Power Stearing Std FG | 273.300.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
| Non Power Stearing Hi. FG | 267.800.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
| Power Stearing Hi. FG | 273.800.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
CATATAN:
- Harga dan Program Penjualan tidak mengikat, Harga diatas adalah BBN 2013.
- Type PU dan Dyna adalah BBN bak terbuka, u/ BBN Box, Bus, DT, Tangki dan Karoseri lain ada tambahan biaya (Beban Customer)
- KF : Kaca film, Kp : karpet, RSp w/ Lamp : Rear Spoiler with Lamp, RSp : Rear Spoiler non Lamp, LO : License Ornamen,
MC : Muffler Cutter, PSP : Paint & Sound Protection, OMC : Outer Mirror Cover with Turning Signal, CDH : Chrome Door Handle
BSM : Body Side Moulding, TL : Trunk Lid, RCGB : Roof Console with Glasses Box, CTRP : Cover Tyre+Reflector Plate
DC : Digital Clock, FG : Front Guard, RC : Remote Control, FFM : Front Fender Mirror, SV : Side Visor, Gr : Gril, SP ; Scuff Plate
WP : Wooden Panel, WWP : Wooden Power Window, SSP : Stainless Scuff Plate, FB : Front Bumper, CB : Console Box,
LT : Luggage Tray, FBG: Front Bumper Guard, STC : Spare Tyre Cover, FBP: Fr.Bumper Painting, RBSC: Rear Bumper Step Cover - RM : Retractable Mirror, RGOC : Rear Glass Ornament Chrome, CDHs : Chrome Door Housing
- RS : Rool Spoiler (with paint), AM : Aero Mudguard, CBL : Chrome Back List License
- BKY: Body Kit Yaris


0 comments:
Posting Komentar