HARGA TOYOTA PER 1 FEBRUARI 2014
MODEL/TYPE
|
MANUAL(M/T)
|
AUTOMATIC(A/T)
|
BONUS
|
||
|
NEW LIMO
|
Limo 1500 cc (off the road) | 192.200.000 | - | Kp | |
|
ETIOS Taxi
|
Etios Taxi 1.5 M/T (off the road) | 187.900.000 | - | Kp | |
|
ALL NEW VIOS
|
E 1500 cc | 259.900.000 | 285.900.000 | Kp | |
| G 1500 cc | 277.500.000 | 290.100.000 | Kp | ||
|
COROLLA
ALTIS |
E 1800 cc | 370.000.000 | - | Kp | |
| G 1800 cc | - | 393.000.000 | Kp | ||
| V 2000 cc | - | 425.000.000 | Kp | ||
|
NEW COROLLA ALTIS
|
G 1800 cc | 387.000.000 | - | Kp | |
| V 1800 cc | - | 423.000.000 | Kp | ||
| ALL NEW CAMRY | Camry 2.5 G – A/T | - | 527.000.000 | Kp | |
| Camry 2.5 V – A/T | - | 556.000.000 | Kp | ||
| Camry 2.5 H V – A/T (Hybrid) | - | 756.800.000 | Kp | ||
| TOYOTA 86 | 86 2.0 L (Black & Red Interior Color) | 655.000.000 | 665.000.000 | ||
| 86 2.0 L (Black Interior Color) | 655.000.000 | 665.000.000 | |||
| 86 2.0 L Aeropackage (Black & Red Interior Color) | - | 681.000.000 | |||
| 86 2.0 L Aeropackage (Black Interior Color) | - | 681.000.000 | |||
| 86 2.0 L TRD Package (Black & Red Interior Color) | - | 690.000.000 | |||
| 86 2.0 L TRD Package (Black Interior Color) | - | 690.000.000 | |||
|
ETIOS
|
1.2 J M/T | 144.400.000 | - | Kp & KF, AK, RSP w/ Lamp | |
| 1.2 JX M/T | 147.900.000 | - | Kp & KF, AK, RSP w/ Lamp | ||
| 1.2 E M/T | 158.800.000 | - | Kp & KF, SV, MC, AR, AK, RSP w/ Lamp | ||
| 1.2 G M/T | 170.500.000 | - | Kp & KF, SV, MC, AK, RSP w/ Lamp | ||
|
AGYA
|
1.0 E | 103.600.000 | 115.100.000 | Kp, KF, AK, AR, SV, MC | |
| 1.0 G | 111.400.000 | 121.200.000 | Kp, KF, AK, AR, SV, MC | ||
| 1.0 G TRD | 120.500.000 | 126.400.000 | Kp, KF, AK, AR, SV, MC | ||
|
AVANZA
|
E 1300 cc | 168.800.000 | 179.800.000 | Kp & KF, AR, SV, MC, AK, RBSC, RGOC, CBL, STC, CB, SD, RRL | |
| G 1300 cc | 185.500.000 | 196.500.000 | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, BDL, CDH, OMC,USB, RRL | ||
| G 1300 cc Body Kit Toms | 190.500.000 | - | Kp & KF, SV, AK, RBSC, STC, CB, BDL, CDH, OMC, USB, RRL, BKT | ||
| G 1500 cc | 192.500.000 | - | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, BDL, RM, CDH, USB, RRL | ||
| VELOZ 1500 cc | 198.500.000 | 209.500.000 | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, RM, CDH, RRL | ||
| VELOZ 1500 cc Luxury | 203.100.000 | 214.100.000 | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, RM, CDH, RRL,(+) Monitor TV | ||
|
RUSH
|
G 1500 cc | 224.000.000 | 234.500.000 | Kp & KF, MG, RSp, PSP | |
| S 1500 cc TRD | 236.500.000 | 249.000.000 | Kp & KF, PSP | ||
| G 1500 cc with 3Rd Row Seat | 225.000.000 | 236.000.000 | Kp & KF, MG, RSp, PSP | ||
| S 1500 cc TRD with 3Rd Row Seat | 238.000.000 | 250.500.000 | Kp & KF, PSP | ||
|
RUSH LUXURY
|
G 1500 cc | 228.600.000 | 239.100.000 | Kp & KF, MG, RSp, PSP (+) Monitor TV | |
| S 1500 cc TRD | 241.100.000 | 253.600.000 | Kp & KF, PSP (+) Monitor TV | ||
| G 1500 cc with 3Rd Row Seat | 230.100.000 | 240.600.000 | Kp & KF, MG, RSp, PSP (+) Monitor TV | ||
| S 1500 cc TRD with 3Rd Row Seat | 242.600.000 | 255.100.000 | Kp & KF, PSP (+) Monitor TV | ||
|
KIJANG INNOVA
|
BENSIN
|
||||
| J Bisnis 2000 cc | 209.900.000 | - | Kp & KF , AR, RRL | ||
| J 2000 cc | 223.000.000 | - | Kp & KF, RRL | ||
| E 2000 cc | 250.000.000 | 263.000.000 | Kp & KF, BSM, OMC, STC, SV, MC, RRL | ||
| G 2000 cc | 270.500.000 | 284.000.000 | Kp & KF, RSP w/ Lamp, OMC , BSM, PSP , STC, SV, CDH, RM, RGOC, BDL, LO, MC, RRL | ||
| G Luxury 2000 cc | 306.000.000 | 294.500.000 | Kp & KF, RRL | ||
| V 2000 cc | 306.000.000 | 319.500.000 | Kp & KF, PSP , STC, SV, RGOC, RSP, CDHs, RM, MC, LO, RRL | ||
| V Luxury 2000 cc | 316.000.000 | 329.500.000 | Kp & KF, RRL | ||
|
DIESEL
|
|||||
| E 2500 cc | 266.000.000 | - | Kp & KF, BSM, OMC, STC, SV, MC, RRL | ||
| G 2500 cc | 286.500.000 | 300.000.000 | Kp & KF, RSP w/ Lamp, OMC , BSM, PSP , STC, SV, CDH, RM, RGOC, BDL, LO, MC, RRL | ||
| V 2500 cc | 321.500.000 | 335.000.000 | Kp & KF, PSP , STC, SV, RGOC, RSP, CDHs, RM, MC, RRL | ||
|
FORTUNER
|
DIESEL VNT
|
||||
| G 4X2 2500 cc | 416.000.000 | 427.000.000 | Kp & KF, PSP, STC, SV | ||
| G 4X2 TRD 2500 | 447.000.000 | 458.000.000 | Kp & KF, PSP, SV | ||
|
BENSIN
|
|||||
| G 4X2 Luxury 2700 cc | - | 472.000.000 | Kp & KF, PSP, STC, SV | ||
| G 4X2 Luxury TRD 2700 cc | - | 501.500.000 | Kp & KF, PSP, SV | ||
| V 4X4 2700 cc | - | 525.500.000 | Kp & KF, PSP, STC, SV | ||
|
ALPHARD
|
X 2400 cc | - | 759.000.000 | ||
| G 2400 cc | - | 910.000.000 | |||
| V 3500 cc | - | 1.120.000.000 | |||
|
NAV 1
|
NAV 1 2.0 G A/T | - | 395.600.000 | Kp | |
| NAV 1 2.0 V A/T | - | 415.700.000 | Kp | ||
|
LAND CRUISER
|
LC 200 Std A/T | - | 1.350.000.000 | Kp | |
| LC 200 Full Spec A/T | - | 1.645.000.000 | Kp | ||
|
HIACE
|
Hi Ace M/T | 389.300.000 | - | KF | |
| Hi Ace Commuter M/T | 424.600.000 | - | KF | ||
|
HILUX
|
BENSIN
|
||||
| S-Cab 4X2 Chasis 2000 cc | 165.000.000 | - | Kp & KF, SV, AR, SD 2 Din | ||
| S-Cab 4X2 Pick Up 2000 cc | 173.000.000 | - | Kp & KF, SV, AR, SD 2 Din | ||
|
DIESEL
|
|||||
| S-Cab 4X2 Pick Up 2500 cc | 186.000.000 | - | Kp & KF, SV, SD, AR | ||
| E D-Cab 4X4 2500 cc | 349.000.000 | - | Kp & KF, SV | ||
| G D-Cab 4X4 2500 cc | 368.000.000 | - | Kp & KF, SV | ||
| V D-Cab 4X4 2500 cc | - | 390.000.000 | Kp & KF, SV | ||
|
TRUK DYNA
|
4 RODA (CHASIS)
|
||||
| ST 110 PS | Non Power Steering | 226.500.000 | - | AR, SV, Single Disc, AK | |
| Power Steering | 232.500.000 | - | AR, SV, Single Disc, AK | ||
| Power Steering MB Long Wheel Base | 239.500.000 | - | AR, SV, Single Disc, AK | ||
| Power Steering Long Wheel Base | 240.000.000 | - | AR, SV, Single Disc, AK | ||
|
6 RODA (CHASIS)
|
|||||
| FT 110 PS | Non Power Steering | 250.000.000 | - | AR, SV, SD, AK | |
| Power Steering | 256.000.000 | - | AR, SV, SD, AK | ||
| ET 110 PS | Non Power Steering | 258.000.000 | - | AR, SV, SD, AK | |
| Power Steering | 264.000.000 | - | AR, SV, SD, AK | ||
| XT 130 PS | Non Power Steering | 272.500.000 | - | AR, SV, SD, AK | |
| Power Steering | 278.500.000 | - | AR, SV, SD, AK | ||
| Power Steering Jumbo Chassis (LWB) |
287.500.000
|
- | AR, SV, SD, AK | ||
| HT 130 PS | Non Power Stearing Std FG | 276.500.000 | - | AR, SV, SD, AK | |
| Power Stearing Std FG | 282.500.000 | - | AR, SV, SD, AK | ||
| Non Power Stearing Hi. FG | 277.000.000 | - | AR, SV, SD, AK | ||
| Power Stearing Hi. FG | 283.000.000 | - | AR, SV, SD, AK | ||




