MODEL/TYPE | MANUAL(M/T) | AUTOMATIC(A/T) | BONUS | ||
| LIMO | Limo 1500 cc | 172.400.000 | - | Kp | |
| YARIS | J 1500 cc | 191.800.000 | 202.400.000 | Kp & KF, Anti Karat, RS | |
| E 1500 cc | 199.300.000 | 209.900.000 | Kp & KF, Anti Karat, BKY | ||
| S 1500 cc | 210.100.000 | 226.800.000 | Kp & KF, Anti Karat | ||
| S 1500 cc TRD | - | 250.300.000 | Kp & KF, Anti Karat | ||
| VIOS | E 1500 cc | 222.200.000 | - | Kp | |
| G 1500 cc | 235.900.000 | 249.600.000 | Kp | ||
| G 1500 cc TRD | - | 269.600.000 | Kp | ||
| COROLLA ALTIS | E 1800 cc | 342.900.000 | - | Kp | |
| G 1800 cc | - | 366.300.000 | Kp | ||
| V 2000 cc | - | 396.800.000 | Kp | ||
| CAMRY | G Luxury 2400 cc | - | 483.000.000 | Kp | |
| V Luxury 2400 cc | - | 511.000.000 | Kp | ||
| Q Luxury 3500 cc | - | 677.000.000 | Kp | ||
| AVANZA | E 1300 cc | 156.100.000 | Kp & KF, RC, CDH, Gr, SP, MC, CB, PSP-Anti Karat, Single Disc-DVD Player | ||
| G 1300 cc | 170.500.000 | Kp&KF,RC,SV,Fr.BG,Rr.BG,TL,CDH,OMC,Gr,MC,RBSC, CB, PSP-AK,Single DVD | |||
| S 1500 cc | 182.500.000 | Kp & KF, RC, RBSC, MC, CB, PSP-Anti Karat | |||
| All NEW AVANZA | E 1300 cc | 150.500.000 | 161.100.000 | Kp & KF, MC, AK, RC | |
| G 1300 cc | 164.900.000 | 175.500.000 | Kp & KF, SV, MC, AK | ||
| G 1500 cc | 169.200.000 | Kp & KF, SV, MC, AK | |||
| VELOZ 1500 cc | 176.900.000 | 187.500.000 | Kp & KF, MC, AK | ||
| RUSH | G 1500 cc | 201.100.000 | 211.700.000 | Kp & KF, MG, RSp, PSP | |
| G 1500 cc Luxury | 205.100.000 | 219.600.000 | Kp & KF, PSP | ||
| S 1500 cc | 207.800.000 | 222.300.000 | Kp & KF, PSP | ||
| G 1500 cc with 3Rd Row Seat | 202.600.000 | 213.200.000 | Kp & KF, MG, RSp, PSP | ||
| G 1500 cc Luxury with 3Rd Row Seat | 206.600.000 | 221.100.000 | Kp & KF, PSP | ||
| S 1500 cc with 3Rd Row Seat | 209.300.000 | 223.800.000 | Kp & KF, PSP | ||
| KIJANG INNOVA | BENSIN | ||||
| J Bisnis 2000 cc | 196.100.000 | - | Kp & KF | ||
| J 2000 cc | 207.700.000 | - | Kp & KF | ||
| E 2000 cc | 224.000.000 | 238.000.000 | Kp & KF, BSM, OMC, STC, SV | ||
| G 2000 cc | 244.300.000 | 258.300.000 | Kp & KF, RSP w/ Lamp, OMC , BSM, PSP , STC, SV, CDH, RM, RGOC | ||
| G Luxury 2000 cc | 254.000.000 | 268.000.000 | Kp & KF | ||
| V 2000 cc | 281.000.000 | 295.000.000 | Kp & KF, PSP , STC, SV, RGOC, RSP, CDHs, MC | ||
| V Luxury 2000 cc | 290.000.000 | 304.000.000 | Kp & KF | ||
| DIESEL | |||||
| E 2500 cc | 240.000.000 | - | Kp & KF, BSM, OMC, STC, SV | ||
| G 2500 cc | 260.000.000 | 274.000.000 | Kp & KF, RSP w/ Lamp, OMC , BSM, PSP , STC, SV, CDH, RM, RGOC | ||
| V 2500 cc | 296.000.000 | 310.000.000 | Kp & KF, PSP , STC, SV, RGOC, RSP, CDHs, MC | ||
| FORTUNER | DIESEL | ||||
| G 4X2 2500 cc | 383.000.000 | 393.000.000 418.000.000 | Kp & KF , PSP , STC Kp & KF , PSP | ||
| G 4X2 TRD 2500 cc | 408.000.000 | ||||
| BENSIN | |||||
| G 4X2 Luxury 2700 cc | - | 445.000.000 | Kp & KF , PSP , STC | ||
| G 4X2 Luxury TRD 2700 cc | - | 470.000.000 | Kp & KF , PSP | ||
| V 4X4 2700 cc | - | 495.000.000 | Kp & KF , PSP , STC | ||
| ALPHARD | X 2400 cc | - | 639.200.000 | ||
| G 2400 cc | - | 780.600.000 | |||
| V 3500 cc | - | 1 .053.400.000 | |||
| HILUX | BENSIN | ||||
| S-Cab 4X2 Chasis 2000 cc | 147.000.000 | - | Kp & KF, SV, Alarm Remote, Single Disc 2 Din | ||
| S-Cab 4X2 Pick Up 2000 cc | 156.700.000 | - | Kp & KF, SV, Alarm Remote, Single Disc 2 Din | ||
| DIESEL | |||||
| S-Cab 4X2 Pick Up 2500 cc | 165.700.000 | - | Kp & KF, SV, Single Disc 2 Din | ||
| E D-Cab 4X4 2500 cc | 316.000.000 | - | Kp & KF, SV | ||
| G D-Cab 4X4 2500 cc | 336.000.000 | - | Kp & KF, SV | ||
| TRUK DYNA | 4 RODA (CHASIS) | ||||
| ST 110 PS | Non Power Steering | 210.500.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | |
| Power Steering | 216.500.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Power Steering Minibus Chassis | 217.800.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Power Steering Minibus Long Chassis | 225.100.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Power Steering Long Wheel Base | 224.500.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| 6 RODA (CHASIS) | |||||
| FT 110 PS | Non Power Steering | 232.300.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | |
| Power Steering | 238.300.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| ET 110 PS | Non Power Steering | 236.800.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | |
| Power Steering | 242.800.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Power Steering Off Road Package | 250.700.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| XT 130 PS | Non Power Steering | 255.100.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | |
| Power Steering | 261.100.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Power Steering Jumbo Chassis(LWB) | 269.400.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| HT 130 PS | Non Power Stearing Std FG | 256.800.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | |
| Power Stearing Std FG | 262.800.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Non Power Stearing Hi. FG | 257.300.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Power Stearing Hi. FG | 263.300.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
CATATAN:
- Harga dan Program Penjualan tidak mengikat, Harga diatas adalah BBN 2012 PT. NEW RATNA MOTOR
- Type PU dan Dyna adalah BBN bak terbuka, u/ BBN Box, Bus, DT, Tangki dan Karoseri lain ada tambahan biaya (Beban Customer)
- KF : Kaca film, Kp : karpet, RSp w/ Lamp : Rear Spoiler with Lamp, RSp : Rear Spoiler non Lamp, LO : License Ornamen,
MC : Muffler Cutter, PSP : Paint & Sound Protection, OMC : Outer Mirror Cover with Turning Signal, CDH : Chrome Door Handle
BSM : Body Side Moulding, TL : Trunk Lid, RCGB : Roof Console with Glasses Box, CTRP : Cover Tyre+Reflector Plate
DC : Digital Clock, FG : Front Guard, RC : Remote Control, FFM : Front Fender Mirror, SV : Side Visor, Gr : Gril, SP ; Scuff Plate
WP : Wooden Panel, WWP : Wooden Power Window, SSP : Stainless Scuff Plate, FB : Front Bumper, CB : Console Box,
LT : Luggage Tray, FBG: Front Bumper Guard, STC : Spare Tyre Cover, FBP: Fr.Bumper Painting, RBSC: Rear Bumper Step Cover - RM : Retractable Mirror, RGOC : Rear Glass Ornament Chrome, CDHs : Chrome Door Housing
- RS : Rool Spoiler (with paint)
- BKY: Body Kit Yaris


0 comments:
Posting Komentar