MODEL/TYPE | MANUAL(M/T) | AUTOMATIC(A/T) | BONUS |
| LIMO | Limo 1500 cc | 172.400.000 | - | Kp |
| NEW YARIS | J 1500 cc – Mi.C | 197.700.000 | 208.300.000 | Kp & KF, Anti Karat, RS |
| E 1500 cc – Mi.C | 207.200.000 | 217.800.000 | Kp & KF, Anti Karat, RS |
| S 1500 cc LTD – Mi.C | - | 231.800.000 | Kp & KF, Anti Karat, RS |
| S 1500 cc TRD Sportivo – Mi.C | 220.400.000- |
| Kp & KF, Anti Karat, (Incl. RS) |
| S 1500 cc LTD TRD Sportivo – Mi.C |
| 236.800.000 | Kp & KF, Anti Karat, (Incl. RS) |
| NEW YARIS LUXURY | J 1500 cc – Mi C | 202.300.000 | 212.900.000 | Kp & KF, AK, RS, (+) Monitor TV |
| E 1500 cc - Mi C | 211.800.000 | 222.400.000 | Kp & KF, AK, RS, (+) Monitor TV |
| S 1500 cc LTD – Mi.C | - | 236.400.000 | Kp & KF, AK, RS, (+) Monitor TV |
| S 1500 cc TRD Sportivo – Mi.C | 225.000.000 | - | Kp & KF, AK, RS, (+) Monitor TV |
| S 1500 cc LTD TRD Sportivo – Mi.C | - | 241.400.000 | Kp & KF, AK (incl. RS) (+) Monitor TV |
| VIOS | E 1500 cc | 224.700.000 | - | Kp |
| G 1500 cc | 238.400.000 | 252.000.000 | Kp |
| COROLLA ALTIS | E 1800 cc | 350.800.000 | - | Kp |
| G 1800 cc | - | 373.800.000 | Kp |
| V 2000 cc | - | 405.500.000 | Kp |
| CAMRY | G Luxury 2400 cc | - | 491.200.000 | Kp |
| V Luxury 2400 cc | - | 520.400.000 | Kp |
| Q Luxury 3500 cc |
| 689.800.000 | KP |
| ALL NEW CAMRY | Camry 2.5 G – A/T | - | 507.000.000 | Kp |
| Camry 2.5 V – A/T | - | 534.000.000 | Kp |
| Camry 2.5 H V – A/T (Hybrid) | - | 675.000.000 | Kp |
| TOYOTA 86 | 86 2.0 L (Black & Red Interior Color) | 6 17.000.000 | 627.000.000 | Kp |
| 86 2.0 L (Black Interior Color) | 6 17.000.000 | 627.000.000 | Kp |
| 86 2.0 L Aeropackage (Black & Red Interior Color) | - | 640.000.000 | Kp |
| 86 2.0 L Aeropackage (Black Interior Color) | - | 640.000.000 | Kp |
| 86 2.0 L TRD Package (Black & Red Interior Color) | - | 653.000.000 | Kp |
| 86 2.0 L TRD Package (Black Interior Color) | - | 653.000.000 | Kp |
| ALL NEW AVANZA
| E 1300 cc | 152.400.000 | 163.400.000 | Kp & KF, AR, SV, MC, AK, RBSC, RGOC, CBL, STC, CB, SD |
| G 1300 cc | 167.500.000 | 179.500.000 | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, BDL (Type G Incl USB Reader), CDH, OMC |
| G 1500 cc | 176.200.000 | - | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, BDL, RM, CDH |
| VELOZ 1500 cc | 182.200.000 | 193.200.000 | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, RM, CDH |
| VELOZ 1500 cc Luxury | 186.800.000 | 197.800.000 | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, RM, CDH, (+) Monitor TV |
| RUSH | G 1500 cc | 206.900.000 | 217.900.000 | Kp & KF, MG, RSp, PSP |
| S 1500 cc | 216.500.000 | 231.000.000 | Kp & KF, PSP |
| G 1500 cc with 3Rd Row Seat | 208.400.000 | 219.400.000 | Kp & KF, MG, RSp, PSP |
| S 1500 cc with 3Rd Row Seat | 218.000.000 | 232.500.000 | Kp & KF, PSP |
| RUSH LUXURY | G 1500 cc | 211.500.000 | 222.500.000 | Kp & KF, MG, RSp, PSP |
| S 1500 cc | 221.100.000 | 235.600.000 | Kp & KF, PSP |
| G 1500 cc with 3Rd Row Seat | 213.000.000 | 224.000.000 | Kp & KF, MG, RSp, PSP |
| S 1500 cc with 3Rd Row Seat | 222.600.000 | 237.100.000 | Kp & KF, PSP |
| KIJANG INNOVA | BENSIN |
| J Bisnis 2000 cc | 198.000.000 | - | Kp & KF |
| J 2000 cc | 209.700.000 | - | Kp & KF |
| E 2000 cc | 229.600.000 | 243.600.000 | Kp & KF, BSM, OMC, STC, SV, MC |
| G 2000 cc | 249.200.000 | 263.200.000 | Kp & KF, RSP w/ Lamp, OMC , BSM, PSP , STC, SV, CDH, RM, RGOC, BDL, LO, MC |
| G Luxury 2000 cc | 259.600.000 | 273.600.000 | Kp & KF |
| V 2000 cc | 286.300.000 | 300.300.000 | Kp & KF, PSP , STC, SV, RGOC, RSP, CDHs, MC, LO |
| V Luxury 2000 cc | 296.000.000 | 310.000.000 | Kp & KF |
| DIESEL |
| E 2500 cc | 245.300.000 | - | Kp & KF, BSM, OMC, STC, SV |
| G 2500 cc | 265.200.000 | 279.200.000 | Kp & KF, RSP w/ Lamp, OMC , BSM, PSP , STC, SV, CDH, RM, RGOC, BDL, LO |
| V 2500 cc | 302.000.000 | 316.000.000 | Kp & KF, PSP , STC, SV, RGOC, RSP, CDHs, MC, RM, LO |
| FORTUNER | DIESEL |
| G 4X2 2500 cc | 391.000.000 | 402.000.000 427.300.000 | Kp & KF, PSP, STC, SV Kp & KF, PSP, SV |
| G 4X2 TRD 2500 cc | 416.300.000 |
| BENSIN |
| G 4X2 Luxury 2700 cc | - | 455.100.000 | Kp & KF, PSP, STC, SV |
| G 4X2 Luxury TRD 2700 cc | - | 480.900.000 | Kp & KF, PSP, SV |
| V 4X4 2700 cc | - | 507.700.000 | Kp & KF, PSP, STC, SV |
| ALPHARD | X 2400 cc | - | 675.300.000 |
|
| G 2400 cc | - | 824.400.000 |
|
| V 3500 cc | - | 1 .061.600.000 |
|
| LAND CRUISER | LC 200 Std A/T | - | 1 .220.000.000 |
|
| LC 200 Full Spec A/T | - | 1 .510.000.000 |
|
| HILUX | BENSIN |
| S-Cab 4X2 Chasis 2000 cc | 149.600.000 | - | Kp & KF, SV, Alarm Remote, Single Disc 2 Din |
| S-Cab 4X2 Pick Up 2000 cc | 158.700.000 | - | Kp & KF, SV, Alarm Remote, Single Disc 2 Din |
| DIESEL |
| S-Cab 4X2 Pick Up 2500 cc | 167.700.000 | - | Kp & KF, SV, Single Disc, AR |
| E D-Cab 4X4 2500 cc | 322.800.000 | - | Kp & KF, SV |
| G D-Cab 4X4 2500 cc | 343.800.000 | - | Kp & KF, SV |
| TRUK DYNA | 4 RODA (CHASIS) |
| ST 110 PS | Non Power Steering | 212.000.000 | - | Alarm Remote, Side Visor, Single Disc, Ak |
| Power Steering | 218.000.000 | - | Alarm Remote, Side Visor, Single Disc, Ak |
| Power Steering Minibus Chassis | 219.300.000 | - | Alarm Remote, Side Visor, Single Disc, Ak |
| Power Steering Minibus Long Chassis | 226.600.000 | - | Alarm Remote, Side Visor, Single Disc, Ak |
| Power Steering Long Wheel Base | 226.000.000 | - | Alarm Remote, Side Visor, Single Disc, Ak |
| 6 RODA (CHASIS) |
| FT 110 PS | Non Power Steering | 233.800.000 | - | Alarm Remote, Side Visor, Single Disc, Ak |
| Power Steering | 239.800.000 | - | Alarm Remote, Side Visor, Single Disc, Ak |
| ET 110 PS | Non Power Steering | 238.300.000 | - | Alarm Remote, Side Visor, Single Disc, Ak |
| Power Steering | 244.300.000 | - | Alarm Remote, Side Visor, Single Disc, Ak |
| Power Steering Off Road Package |
| - | Alarm Remote, Side Visor, Single Disc, Ak |
| XT 130 PS | Non Power Steering | 256.600.000 | - | Alarm Remote, Side Visor, Single Disc, Ak |
| Power Steering | 262.600.000 | - | Alarm Remote, Side Visor, Single Disc, AK |
| Power Steering Jumbo Chassis(LWB) | 270.900.000 | - | Alarm Remote, Side Visor, Single Disc, Ak |
| HT 130 PS | Non Power Stearing Std FG | 258.300.000 | - | Alarm Remote, Side Visor, Single Disc, Ak |
| Power Stearing Std FG | 264.300.000 | - | Alarm Remote, Side Visor, Single Disc, Ak |
| Non Power Stearing Hi. FG | 258.800.000 | - | Alarm Remote, Side Visor, Single Disc, Ak |
| Power Stearing Hi. FG | 264.800.000 | - | Alarm Remote, Side Visor, Single Disc, Ak |